ISTANBUL WINDOW
10th International Window, Glass Technology, Accessory, Side Industry and Auxiliary Products Fair - EurasiaGeneral Information
| Venue | ||
| Tüyap Fair Convention and Congress Center, Istanbul, Turkey | ||
| Date next event | ||
| Thursday, 12 March – Sunday 15 March 2009 | ||
| Opening times | ||
| Thursday, 12 to Saturday, 14 March 2009 10:00 a.m. - 19:00 p.m. Sunday, 15 March 2009 10:00 a.m. - 18:00 p.m. | ||
| Space rental cost from | ||
| ||
| Admission charge (trade visitors) | ||
| 10€ | ||
| Main product group | ||
| ||
| Website | ||
| www.istanbulwindow.com | ||
Contact Information
| Organizer | ||
| Tuyap Fairs and Exhibition Organizations inc. Tüyap Fair Convention and Congress Center E-5 Karayolu, Gürpınar Kavşağı, Beylikdüzü / Büyükçekmece 34522 İstanbul Türkiye Tel 90 (212) 886 6 886 Fax 90 (212) 886 6 698 | ||
| Contact project team | ||
| Tamer Guzelaydin: Tel: +90 212 886 6 886 1260 tguzelaydin@tuyap.com.tr Fatih Ozmert: Tel +90 212 886 6 886 1263 fatihozmert@tuyap.com.tr Arzu Firat: Tel +90 212 886 6 886 1264 arzufirat@tuyap.com.tr Sema Pirioglu: Tel +90 212 886 6 886 1267 semapirioglu@tuyap.com.tr | ||
Statistics last event (Istanbul 2008)
| space (m2) net | ||
| 22, 832 sqm | ||
| space (m2) gross | ||
| 55, 000 sqm | ||
| Trade visitors | ||
| 26 432 trade visitors from 60 countries | ||
| Trade visitors are defined as: | ||
| each person is counted once upon registration | ||
| Number of exhibitors from x countries | ||
| 515 exhibitors from 26 countries. | ||
| Local direct exhibitors (no) | ||
| 308 local exhibitors | ||
| Foreign direct exhibitors (no) | ||
| 204 foreign indirect exhibitors 3 foreign direct exhibitors | ||
| Statistics checked independently? If yes by whom? | ||
| yes, proved by Deloitte Turkey - Deloitte Touche Tohmatsu | ||






