Fenestration China
International Exhibition on Windows, Doors, Skylights and Curtain Wall Technology, Components and Prefabricated Units - AsiaGeneral Information
| Venue | ||
| alternates between Beijing and Shanghai, China next event: China International Exhibition Center, Beijing | ||
| Date next event | ||
| Tuesday, 18 November - Friday, 21 November 2008 | ||
| Opening times | ||
| Daily 09:00 a.m. - 04:30 p.m. | ||
| Space rental cost from | ||
| ||
| Admission charge (trade visitors) | ||
| Free of charge | ||
| Main product group | ||
| ||
| Website | ||
| www.fenestration.com.cn | ||
Contact Information
| Organizer | ||
| CIEC Exhibition Company Ltd. The 3rd Floor,General Service Building, No.6 East Beisanhuan Road, Beijing, China Tel: +(86)-(10)-84600335/84600332 Fax: +(86)-(10)-84600325/84600346 | ||
| Contact project team | ||
| G/F, General Services Building, China International Exhibition Center, No.6, Beisanhuan East Rd., Beijing, 100028, P.R.China Ms. Sity YU Tel: +86-10-8460-0324 Fax: +86-10-8460-0325 yuyucen@ciec.com.cn Ms. Emily Zhang Tel: +86-10-8460-0167 Fax: +86-10-8460-0325 zhangyi@ciec.com.cn Mr. Samuel Miao Tel: +86-10-8460-0802 Fax: +86-10-8460-0325 miaoligang@ciec.com.cn | ||
Statistics last event (Bejing 2007)
| space (m2) net | ||
| 12,500 sqm | ||
| space (m2) gross | ||
| 25,000 sqm | ||
| Trade visitors | ||
| 15,492 trade visitors from more than 20 countries | ||
| Trade visitors are defined as: | ||
| each person is counted once upon registration | ||
| Exhibitors | ||
| 286 exhibitors from 15 countries | ||
| Local direct exhibitors | ||
| 201 local exhibitors | ||
| Foreign direct exhibitors | ||
| 85 foreign exhibitors | ||
| Statistics checked independently? If yes by whom? | ||
| not checked | ||






