ISTANBUL WINDOW
12th International Window & Window Shade Systems, Profile, Production Technologies and Machinery, Accessories, Raw Materials and Auxiliary Products Fair - EurasiaGeneral Information
| Venue | ||
| Tuyap Fair and Congress Center, İstanbul, Turkey | ||
| Date next event | ||
| 10 March – 13 March 2011 | ||
| Opening times | ||
| daily 10 a.m. – 7 p.m. Sunday 10 a.m. – 6 p.m. | ||
| Space rental cost from | ||
| ||
| Admission charge (trade visitors) | ||
| 10 Euro | ||
| Main product group | ||
| ||
| Website | ||
| www.istanbulwindow.com | ||
Contact Information
Statistics last event (Istanbul 2010)
| space (m2) net | ||
| 23,122 sqm | ||
| space (m2) gross | ||
| 55,000 sqm | ||
| Trade visitors | ||
| 30,381 trade visitors from 70 countries | ||
| Trade visitors are defined as | ||
| Each person is counted once upon registration. | ||
| Number of exhibitors from x countries | ||
| 420 exhibitors from 26 countries. | ||
| Local direct exhibitors | ||
| 301 exhibitors | ||
| Foreign exhibitors | ||
| 117 foreign indirect exhibitors 2 foreign direct exhibitors | ||



