ISTANBUL WINDOW
13th International Window & Window Shade Systems, Profile, Production Technologies and Machinery, Accessories, Raw Materials and Auxiliary Products Fair - EurasiaGeneral Information
| Venue | ||
| Tuyap Fair and Congress Center, İstanbul, Turkey | ||
| Date next event | ||
| 1 March – 4 March 2012 | ||
| Opening times | ||
| daily 10 a.m. – 7 p.m. Sunday 10 a.m. – 6 p.m. | ||
| Space rental cost from | ||
| ||
| Admission charge (trade visitors) | ||
| 10 Euro | ||
| Main product group | ||
| ||
| Website | ||
| www.istanbulwindow.com www.glassexpoistanbul.com www.doorexpoistanbul.com | ||
Contact Information
Statistics last event (Istanbul 2011)
| space (m2) net | ||
| 30,056 sqm | ||
| space (m2) gross | ||
| 98,000 sqm | ||
| Trade visitors | ||
| 42,559 trade visitors from 72 countries | ||
| Trade visitors are defined as | ||
| Each person is counted once upon registration. | ||
| Number of exhibitors from x countries | ||
| 545 exhibitors from 21 countries. | ||
| Local direct exhibitors | ||
| 381 exhibitors | ||
| Foreign exhibitors | ||
| 142 foreign indirect exhibitors 22 foreign direct exhibitors | ||















