ISTANBUL WINDOW
11th International Window, Glass Technology, Accessory, Side Industry and Auxiliary Products Fair - EurasiaGeneral Information
| Venue | ||
| Tuyap Fair and Congress Center, İstanbul, Turkey | ||
| Date next event | ||
| Thursday 11 March – Sunday 14 March 2010 | ||
| Opening times | ||
| Thursday, 11 to Saturday 13 March 2010 10:00 a.m. – 19:00 Sunday, 14 March 2010 10:00 a.m. – 18:00 | ||
| Space rental cost from | ||
| ||
| Admission charge (trade visitors) | ||
| 10 Euro | ||
| Main product group | ||
| ||
| Website | ||
| www.istanbulwindow.com | ||
Contact Information
Statistics last event (Istanbul 2009)
| space (m2) net | ||
| 20,997 sqm | ||
| space (m2) gross | ||
| 55,000 sqm | ||
| Trade visitors | ||
| 24,212 trade visitors from 69 countries | ||
| Trade visitors are defined as | ||
| Each person is counted once upon registration | ||
| Number of exhibitors (no) from x countries | ||
| 414 exhibitors from 29 countries | ||
| Local direct exhibitors (no) | ||
| 253 exhibitors | ||
| Foreign direct exhibitors (no) | ||
| 156 foreign indirect exhibitors 5 foreign direct exhibitors | ||















