GlassBuild America
GlassBuild America: The Glass, Window & Door ExpoNorth America
General Information
| Venue | ||
| Alternates between Las Vegas (2010) and Atlanta (2011), USA Next Event: Georgia World Congress Center, Atlanta, GA | ||
| Date next event | ||
| Monday, 12 September - Wednesday, 14 September 2011 | ||
| Opening times | ||
| Monday, 12 September 11:00 a.m. - 6:00 p.m. Tuesday, 13 September 10:00 a.m. - 5:00 p.m. Wednesday, 14 September 9:00 a.m. - 3:00 p.m. | ||
| Space rental cost from | ||
| $33.50 USD per square foot. Minimum 100 square feet (9 square meters). Member or Volume Discounts may apply. | ||
| Admission charge (trade visitors) | ||
| Trade Show entry: $70.00 USD on-site; $50.00 USD in advance. Seminar packages available. | ||
| Main product group | ||
| Commercial /Residential Glass Machinery and Related Products Residential Windows and Doors Machinery/Equipment and Related Products | ||
| Website | ||
| www.GlassBuildAmerica.com | ||
Contact Information
More information about the last event
| Space (m2) net | ||
| 9,924sqm (106,825 square feet) | ||
| Trade Visitors | ||
| 6,941 trade visitors from 52 countries | ||
| Trade Visitors are defined as | ||
| Attendees are counted once upon registration; Attendees are defined as both, exhibitor personnel and visitors | ||
| Exhibitors | ||
| 388 Exhibiting Companies | ||
| Domestic (US) Exhibitors | ||
| 298 local exhibitors | ||
| International (Non US) Exhibitors | ||
| 90 companies, representing 14 countries | ||
| Statistics checked independently? If yes by whom? | ||
| yes, proved by Experient, Inc. | ||
![]() More information about the last event at www.glassbuildamerica.com | ||
















