GlassBuild America
GlassBuild America: The Glass, Window & Door ExpoNorth America
General Information
| Venue | ||
| Alternates between Atlanta (2009) and Las Vegas (2010), USA Next Event: Las Vegas Convention Center, Las Vegas, NV | ||
| Date next event | ||
| Tuesday, 14 September - Thursday, 16 September 2010 | ||
| Opening times | ||
| Tuesday, 14 September 10:00 a.m. - 5:00 p.m.
Wednesday,15 September 10:00 a.m. - 5:00 p.m. Thursday, 16 September 9:00 a.m. - 3:00 p.m. | ||
| Space rental cost from | ||
| $33.50 USD per square foot. Mimimum 100 square feet (9 square meters). Member or Volume Discounts may apply. | ||
| Admission charge (trade visitors) | ||
| Trade Show entry: $70.00 USD on-site; $50.00 USD in advance. Seminar packages available. | ||
| Main product group | ||
| Commercial /Residential Glass Machinery and Related Products Residential Windows and Doors Machinery/Equipment and Related Products | ||
| Website | ||
| www.GlassBuildAmerica.com | ||
Contact Information
More information about the last event
| Space (m2) net | ||
| 11,241 sqm (121,000 square feet) | ||
| Space (m2) gross | ||
| 25,083sqm (270,00square feet) | ||
| Trade Visitors | ||
| 7,125 trade visitors from 42 countries | ||
| Trade Visitors are defined as | ||
| Attendees are counted once upon registration; Attendees are defined as both, exhibitor personnel and visitors | ||
| Exhibitors | ||
| 397 Exhibiting Companies | ||
| Domestic (US) Exhibitors | ||
| 313 local exhibitors | ||
| International (Non US) Exhibitors | ||
| 84 companies, representing 11 countries | ||
| Statistics checked independently? If yes by whom? | ||
| yes, proved by Experient, Inc. | ||
![]() More information about the last event at www.glassbuildamerica.com | ||
















