fensterbau/frontale
International Trade Fair Window, Door and FacadeTechnologies, components, prefabricated units- Europe/ World
General Information
| Venue | ||
| Messezentrum Nürnberg, Germany | ||
| Date next event | ||
| 21 March - 24 March 2012 | ||
| Opening times | ||
| Daily 9 a.m. – 6 p.m. Saturday 9 a.m. – 5 p.m. | ||
| Space rental cost from | ||
| EUR 144 | ||
| Admission charge (trade visitors) | ||
| ||
| Main product group | ||
| ||
| Website | ||
| www.frontale.de | ||
Contact Information
Statistics last event (Nürnberg 2010)
| space (m2) net | ||
| 86,372 sqm | ||
| space (m2) gross | ||
| 144,300 sqm | ||
| Trade visitors | ||
| 103,974 visitors (together with HOLZ-HANDWERK) | ||
| Trade Visitors are defined as: | ||
| Trade visitors are counted as visits per day | ||
| Exhibitors | ||
| 758 exhibitors from 31 countries | ||
| Local exhibitors | ||
| 512 local exhibitors | ||
| Foreign exhibitors | ||
| 246 foreign exhibitors | ||
| Statistics checked independently? If yes by whom? | ||
| yes, proved by FKM (Society for the Voluntary Control of Fair and Exhibition Statistics) | ||















