fensterbau/frontale
International Trade Fair Window, Door and FacadeTechnologies, components, prefabricated units- Europe/ World
General Information
| Venue | ||
| Messezentrum Nürnberg, Germany | ||
| Date next event | ||
| Wednesday, 24 March - Saturrday, 27 March 2010 | ||
| Opening times | ||
| Daily 9 a.m. – 6 p.m. Saturday 9 a.m. – 5 p.m. | ||
| Space rental cost from | ||
| EUR 144 | ||
| Admission charge (trade visitors) | ||
| ||
| Main product group | ||
| ||
| Website | ||
| www.frontale.de | ||
Contact Information
Statistics last event (Nürnberg 2008)
| space (m2) net | ||
| 60,814 sqm | ||
| space (m2) gross | ||
| 96,000 sqm | ||
| Trade visitors | ||
| 102,881 trade visitors (together with HOLZ-HANDWERK) | ||
| Trade Visitors are defined as: | ||
| Trade visitors are counted as visits per day | ||
| Exhibitors | ||
| 760 exhibitors from 33 countries | ||
| Local direct exhibitors | ||
| 520 local exhibitors | ||
| Foreign direct exhibitors | ||
| 240 foreign exhibitors | ||
| Statistics checked independently? If yes by whom? | ||
| yes, proved by FKM (Society for the Voluntary Control of Fair and Exhibition Statistics) | ||















