Fenestration China
International Exhibition on Windows, Doors, Skylights and Curtain Wall Technology, Components and Prefabricated Units - AsiaGeneral Information
| Venue | ||
| Beijing, China International Exhibition Center (New Venue) | ||
| Date next event | ||
| 8-10 November 2012 | ||
| Main product group | ||
| ||
| Website | ||
| www.fenestration.com.cn | ||
Contact Information
| Contact project team for Chinese exhibitors | ||
| Beijing International UnionExpo Co., Ltd Mrs. Emily Zhang Tel: +(86)-(10)-84718166 Fax: +(86)-(10)-84719746 ![]() | ||
Statistics last event (Bejing 2011)
| space (m2) net | ||
| 24,000 sqm | ||
| space (m2) gross | ||
| 55,000 sqm | ||
| Number of visits | ||
| 45,325 trade visits from 43 countries | ||
| Trade visitors are defined as: | ||
| each person that enters the show is counted as one person | ||
| Exhibitors | ||
| 410 exhibitors | ||
| Local direct exhibitors | ||
| 289 local exhibitors | ||
| Foreign direct exhibitors | ||
| 121 foreign exhibitors | ||
| Statistics checked independently? | ||
| Yes. | ||
| If yes by whom? | ||
| China Construction Metal Structure Association | ||















